Topics | Diagnostic problems in general GU pathology | ||||
Date | October 14-16, 2021 | Venue | Bioptical laboratory Rejskova 10, Pilsen Czech Republic |
lectures 55 of 120
slide seminar 29 of 29
Thursday, October 14 (limited for 29 participants) | |
Interactive slide seminar on multihead microscope: Interesting and misleading cases from Genitourinary region | |
---|---|
15:00-15:30 | Mahul Amin |
15:30-16:00 | Ming Zhou |
16:30-17:00 | Rajal Shah |
17:00-17:30 | coffee break |
17:30-18:00 | Kiril Trpkov |
18:00-18:30 | Ondrej Hes |
Friday, October 15 | |
Morning Session I: 8:00-10:00 | |
8:00-8:10 | Ondrej Hes: Introduction |
8:10-8:50 | Ondrej Hes: Eosinophilic vacuolated renal tumor and LOT |
8:50-9:30 | Rajal Shah: Renal cell carcinoma with fibromyomatous stroma: A distinct entity or group of tumors? |
9:30-10:00 | Adeboye Osunkoya: Secondary Tumors Involving the Kidney |
10:10-10:40 | coffee break |
Morning Session II: 10:40-12:40 | |
10:40-11:20 | Gordan Vujanic: Rapid central pathology review in Wilms’ tumour trials and studies – do we really need it? |
11:20-12:00 | Ximing Yang: Hybrid tumors associated with Birt Hogg Dube syndrome |
12:00-12:20 | Jiri Ferda: Imaging of renal tumors |
12:20-13:00 | Arndt Hartmann: 170 cases of metastasized non-clear cell RCC from the SunnyForecast study |
13:00-14:10 | lunch |
Afternoon Session I: 14:10-15:50 | |
14:10-14:30 | Maria Picken: Pagetoid spread in genitourinary pathology –online/record |
14:30-15:10 | Abbas Agaimy: Undifferentiated and Dedifferentiated kidney carcinomas |
15:10-15:50 | Maria Tretiakova: TFE3 translocation RCC – How gene partner can change morphology |
15:50-16:30 | coffee break |
Afternoon Session II: 16:30-18:30 | |
16:30-17:10 | Guido Martignoni: Angiomyolipoma an update |
17:10-17:50 | Gabriella Nesi: Mesenchymal Tumors of the Urinary Bladder |
17:50-18:30 | Mahul Amin: WHO 2002 (Edition 3) to WHO 2022 (Edition 5): A walk down memory lane and a review of trailblazing paradigms over two decades that transformed nomenclature for Urologic Cancers –and the journey continues… |
Saturday, October 16 | |
Morning Session I: 8:00-10:00 | |
8:00-8:40 | Jose I. Lopez: Sampling of clear cell RCC |
8:40-9:20 | Reza Alaghehbandan: Chromophobe RCC-an update |
9:20-10:00 | Ming Zhou: Grading of prostate cancer: beyond Gleason |
10:10-10:40 | coffee break |
Morning Session II: 10:40-12:40 | |
10:40-11:20 | Monika Ulamec: Genetic background of testicular tumors |
11:20-11:40 | Joanna Rogala: Papillary RCC with MESTK-like stroma |
11:40-12:20 | Kveta Michalova: Talerman´s tumor |
12:20-13:20 | lunch |
Afternoon Session I: 13:20-15:00 | |
13:20-14:00 | Eva Comperat: Low-grade non-invasive urothelial carcinoma- how to sort them out |
14:00-14:40 | Zoran Gatalica: Renal cancer and immuno-therapy from pathologist’s perspective |
14:40-15:00 | Anna Calio: TFEB translocation RCC |
15:00-15:50 | coffee break |
Afternoon Session II: 15:50-18:00 | |
15:50-16:30 | Kiril Trpkov: Eosinophilic solid and cystic RCC: The whole story |
16:30-16:50 | Farshid Siadat: SDHB and FH deficient RCCs- how to use immunohistochemistry |
16:50-17:10 | Kristyna Pivovarcikova: Can we make diagnosis of oncocytic papillary RCC? |
17:10-18:00 | Michal Michal: Solid pseudopapillary tumor of the testis |
The 5th Urogenital Pathology Meeting in the Czech Republic, Plzeň, Czech Republic, 14/10/2021- 16/10/2021 has been accredited by the European Accreditation Council for Continuing Medical Education (EACCME®) with 17 European CME credits (ECMEC®s). Each medical specialist should claim only those hours of credit that he/she actually spent in the educational activity. Through an agreement between the Union Européenne des Médecins Spécialistes and the American Medical Association, physicians may convert EACCME® credits to an equivalent number of AMA PRA Category 1 Credits™. Information on the process to convert EACCME® credit to AMA credit can be found at www.ama-assn.org/education/earn-credit-participation-international-activities. Live educational activities, occurring outside of Canada, recognised by the UEMS-EACCME® for ECMEC®s are deemed to be Accredited Group Learning Activities (Section 1) as defined by the Maintenance of Certification Program of the Royal College of Physicians and Surgeons of Canada. |
Bioptical laboratory Mikulasske sq 4 326 00 Pilsen Czech Republic |
| | | | |
Šikl´s Department of Pathology Charles University Hospital and Medical Faculty Plzeň alej Svobody 80 304 60 Pilsen Czech Republic |